We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Rhythm Healthcare P2 Portable Oxygen Concentrator

This item ships FREE
The P2 Oxygen Concentrator is prescribed for patients requiring supplemental oxygen. It supplies a high concentration of oxygen and is used with a nasal cannula to supply oxygen from the concentrator to the patient. The P2 is a small and portable device that can be used at home and can be taken with you while performing your daily activities.
- Compact and lightweight.
- Conveniently charge a backup battery while the device is in use. Charging time 2.5 hours. (additional purchase).
- High efficiency, low noise. Excellent heat dissipation.
- 93% O2 concentration.
- High absorption sieve bed.
- Equivalent to up to 5L.
- Includes AC/DC Car Charger.
- Meets FAA travel requirements.
|
Size |
3.3” W x 8.7” D x 6.3” H |
|
Weight |
4.37 lbs |
|
Warm up time |
2 minutes |
|
Settings |
Five Flow Settings (1-5) |
|
Oxygen Concentration |
87% - 96% |
|
AC Power Supply |
100-240v, 50-60hz (auto sensing to allow for worldwide use) |
|
Rechargeable Battery |
14.4VDC |
|
Battery Rated Capacity |
6.8Ah |
|
Display Screen |
2.8" |
|
Battery |
6800mAh, duration up to 5 hours on setting 1. |
|
|
Approx. 4 hours charge time with AC. |
|
Operation |
Simple control functions and easy-to-read LCD display. |
|
Use |
Designed for 24/7 use. |
|
Warranty: |
Three years (excluding battery and sieve bed) |
Components of the P2 Oxygen Concentrator


| Settings | |||||
| 1 | 2 | 3 | 4 | 5 | |
| Breath Rate | Rate Pulse Volumes (ml) | ||||
| 10 | 21 | 42 | 63 | 84 | 100 |
| 15 | 14 | 28 | 42 | 56 | 66.7 |
| 20 | 10.5 | 21 | 31.5 | 42 | 50 |
| 25 | 8.4 | 16.8 | 25.2 | 33.6 | 40 |
| 30 | 7 | 14 | 21 | 28 | 33.3 |
| 35 | 6 | 12 | 18 | 24 | 28.6 |
| 40 | 5.3 | 10.5 | 15.8 | 21 | 25 |


| Availability | in stock |
|---|---|
| Quantity | No |
| Manufacturer | Rhythm Healthcare |
| Dimensions | L/W/H: 8.70in (22.1cm) / 3.35in (8.5cm ) / 6.30in (16.0cm) |
| Weight | 1.000000 |
| Weight with Battery | 4.37 pounds / 1.98Kg |
| Sound Level | 49 dB(A) (on setting 2) |
| Warm-Up Time | 2 minutes |
| Flow Settings | Flow settings range from 1 to 5. |
| Flow Type | Pulse dose delivery system, 5 flow settings |
| Oxygen Purity | 87%-96% |
| Breath Rate | 10 to 40 BPM |
| Max Outlet Pressure | 25 PSI |
| AC Input Range | 100 to 240VAC 50 to 60 Hz |
| Battery | 6800mAh, duration up to 5 hours on setting 1.Approx. 4 hours charge time with AC. |
| Battery Duration | Up to 5 hours |
| Battery Recharge Time | Not more than 4 hours |
| Operating Temperature | 41 to 104 ̊F (5 to 40 ̊C) |
| Operating Humidity | 10% to 90%, non-condensing |
| Storage Environment | Temperature: -4 to 158 ̊F (-20 to 70 ̊C) Humidity: 5% to 90%, non-condensing Store in a dry environment Altitude: 0 to 10,000 ft (0 to 3048 meters,70kPa to 106 kPa) |
| Transportation | Keep dry, Handle with care |
| Prescription Required | Yes |
| Recharge Time | 14.4VDC |
| Warranty | 3 years |
